![]() | ![]() | |||||||
| Zehe \ Zeh, Johannes b. ABT 1672 d. 07 JUL 1750 | ||||||||
| Sea \ See, Johann Georg b. ABT 1698 d. 23 AUG 1751 | ||||||||
| (unknown), Anna Magdelena b. ABT 1672 d. 07 JUL 1750 | ||||||||
| Sea, Frederick b. AFT 1712 d. 14 JUL 1763 | ||||||||
| Tschudi, Nickalus | ||||||||
| Tschudi, Margaret "Judy" b. ABT 1684 d. 14 FEB 1758 | ||||||||
| Schwab, Elizabeith | ||||||||
| See, John (Rev.) b. 10 OCT 1757 d. 02 JAN 1837 | ||||||||
| Vanderpool, Wyant | ||||||||
| Vanderpool, Catherine Kitty b. 30 JUN 1725 d. ABT 1806 | ||||||||
| DeHooges, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jarrett, David | ||||||||
| Jarrett, Margaret b. 1761 d. 1837 | ||||||||
| , Jane Griffith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Justice, William b. 1625 d. 1664 | ||||||||
| Justice, John b. ABT 1659 | ||||||||
| Frame, Mary | ||||||||
| Justice, John b. ABT 1696 | ||||||||
| , Mary (?Cannon) | ||||||||
| Justice, William | ||||||||
| Hogue, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trimmer, John G. b. 1763 d. 06 DEC 1844 | ||||||||
| Trimmer, Catherine (*?) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Joseph Downer b. 1635 d. 1715 | ![]() | |||||||
| , Joseph Downer b. 25 APR 1666 | ||||||||
| Knight, Mary b. ABT 1640 | ![]() | |||||||
| , Samuel Downer b. 12 APR 1699 d. 1797 | ||||||||
| Grafton, Hannah d. 12 OCT 1741 | ||||||||
| , Samuel Downer b. 28 FEB 1722/23 d. 22 OCT 1824 | ||||||||
| Bishop, Phebe | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .