![]() | ![]() | |||||||
| Schropp, Johann Georg b. 19 AUG 1685 | ![]() | |||||||
| Schropp, Johann Christoph b. 18 FEB 1726/27 d. 27 JUL 1806 | ||||||||
| KeBler, Maria Magdelena d. 08 AUG 1751 | ![]() | |||||||
| Shrope, Andreas b. 15 NOV 1758 d. 08 JAN 1831 | ||||||||
| Scheibel, Johann Andreas b. 1701 d. 26 JAN 1771 | ![]() | |||||||
| Schibel, Catherina Henrica | ||||||||
| Weiss, Fredericka Christina Philippina b. 1705 d. 11 SEP 1759 | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ||||||||
| ____________, Catherine b. ABT 1761 d. 24 FEB 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hand, John b. 12 JAN 1767 d. 27 JUN 1846 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ||||||||
| Zimmerman, Anna Margaretta b. 30 JAN 1769 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, Andreas | ||||||||
| Schropp, Johann Georg b. 19 AUG 1685 | ||||||||
| Heckner, Ursula Barbara | ![]() | |||||||
| Schropp, Johann Christoph b. 18 FEB 1726/27 d. 27 JUL 1806 | ||||||||
| KeBler, Hans Michael | ||||||||
| KeBler, Maria Magdelena d. 08 AUG 1751 | ||||||||
| Schrank, Anna Barbara | ||||||||
| Shrope, Christopher b. 02 NOV 1761 d. 21 SEP 1848 | ||||||||
| Scheibel, Georg Heinrich b. ABT 1670 | ||||||||
| Scheibel, Johann Andreas b. 1701 d. 26 JAN 1771 | ||||||||
| (unknown), Margaretha b. 1675 | ||||||||
| Schibel, Catherina Henrica | ||||||||
| Weiss, Theophilus | ||||||||
| Weiss, Fredericka Christina Philippina b. 1705 d. 11 SEP 1759 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Penwell, David b. ABT 1734 d. 02 JAN 1827 | ||||||||
| Penwell, Thankful b. 07 MAR 1764 d. 19 JUN 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Jediah Higgins b. 05 MAR 1655/56 d. 17 MAY 1715 | ![]() | |||||||
| , Jediah Higgins b. 11 APR 1691 d. 19 JAN 1772 | ||||||||
| Newbold, Mary b. 23 MAY 1661 d. 23 APR 1715 | ![]() | |||||||
| Higgins, Jonathan b. 01 APR 1725 d. 02 JAN 1815 | ||||||||
| Stout, Jonathan b. 1660 d. NOV 1722 | ![]() | |||||||
| Stout, Hannah b. 29 MAR 1693/94 d. 14 JUL 1779 | ||||||||
| Bollen, Hannah | ||||||||
| Higgins, Judiah b. 14 OCT 1751 d. 01 FEB 1820 | ||||||||
| Britton, Issac | ||||||||
| Britton, Anne b. 26 MAR 1729/30 d. 20 AUG 1811 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .