![]() | ![]() | |||||||
| (Rev.), John Higgins b. ABT 1528 | ||||||||
| Higgins, Edward b. 07 SEP 1545 | ||||||||
| (Clnyton), Thomas Clinton | ||||||||
| (Clynton), Elizabeth (Julian) Clinton b. ABT 1530 | ||||||||
| Tracy, Richard | ||||||||
| Tracy, Margery | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, Johann Georg b. 19 AUG 1685 | ![]() | |||||||
| Schropp, Johann Christoph b. 18 FEB 1726/27 d. 27 JUL 1806 | ||||||||
| KeBler, Maria Magdelena d. 08 AUG 1751 | ![]() | |||||||
| Shrope, Christopher b. 02 NOV 1761 d. 21 SEP 1848 | ||||||||
| Scheibel, Johann Andreas b. 1701 d. 26 JAN 1771 | ![]() | |||||||
| Schibel, Catherina Henrica | ||||||||
| Weiss, Fredericka Christina Philippina b. 1705 d. 11 SEP 1759 | ![]() | |||||||
| Shrope, John A. b. 28 DEC 1785 d. 28 APR 1859 | ||||||||
| Penwell, David b. ABT 1734 d. 02 JAN 1827 | ||||||||
| Penwell, Thankful b. 07 MAR 1764 d. 19 JUN 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Jediah Higgins b. 11 APR 1691 d. 19 JAN 1772 | ![]() | |||||||
| Higgins, Jonathan b. 01 APR 1725 d. 02 JAN 1815 | ||||||||
| Stout, Hannah b. 29 MAR 1693/94 d. 14 JUL 1779 | ![]() | |||||||
| Higgins, Judiah b. 14 OCT 1751 d. 01 FEB 1820 | ||||||||
| Britton, Issac | ||||||||
| Britton, Anne b. 26 MAR 1729/30 d. 20 AUG 1811 | ||||||||
| Higgins, John S. b. 06 OCT 1791 d. 15 FEB 1851 | ||||||||
| Hill, Mary b. 08 OCT 1751 d. 17 MAY 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trimmer, John G. b. 1763 d. 06 DEC 1844 | ||||||||
| Trimmer, Catherine (*?) | ||||||||
| Trimmer, George L. b. 1792 d. 03 SEP 1855 | ||||||||
| Risler, Catherine b. 1767 d. 29 JUN 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Arthur Rachel | ||||||||
| Stevenson, Amy b. 1797 d. 12 DEC 1843 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .