![]() | ![]() | |||||||
| Shafer, Jacob (Shaver) b. 1744 d. 13 MAR 1821 | ![]() | |||||||
| Shafer, Philip (Shaver) b. 1768 d. 08 OCT 1838 | ||||||||
| Sickner, Anna Eve b. 1742 d. OCT 1814 | ||||||||
| Schaeffer, Adam (Colonel) b. 1782 d. 1852 | ||||||||
| Catharine, b. 1761 d. 06 JUL 1837 | ||||||||
| Shaffer, Asa b. 1818 | ||||||||
| Yaple, Hellena b. 1788 d. 1831 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harris, George b. 1745 d. 1822 | ![]() | |||||||
| Harris, Barnabus C. b. 1786 d. 1848 | ||||||||
| Tunis, Hannah | ||||||||
| Harris, Barna Tunis b. 1811 | ||||||||
| Miller, Esther b. 1796 | ||||||||
| Harris, Andrew Marquis b. 01 FEB 1839 d. 1909 | ||||||||
| Marquis, Rachel b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oliver, James b. 27 FEB 1730/31 d. 11 FEB 1786 | ![]() | |||||||
| Oliver, Walter b. 01 JAN 1779 d. 13 AUG 1839 | ||||||||
| Buchanan, Mary b. 18 FEB 1745/46 d. 15 OCT 1831 | ![]() | |||||||
| , James Oliver b. 13 FEB 1814 d. 14 APR 1862 | ||||||||
| Junkin, Joseph b. 22 JAN 1749/50 d. 21 FEB 1831 | ![]() | |||||||
| Junkin, Eleanor b. 1784 d. 22 JUL 1839 | ||||||||
| Cochran, Eleanor | ![]() | |||||||
| Oliver, Sarah Jane b. 25 NOV 1839 d. 26 JAN 1920 | ||||||||
| Fifield, Samuel b. 14 JUN 1735 d. 03 SEP 1812 | ![]() | |||||||
| , Edward Fifield b. 21 DEC 1775 d. 1836 | ||||||||
| Brown, Ruth | ||||||||
| Fifield, Emily b. 16 NOV 1818 d. 1892 | ||||||||
| , John Bean b. 1751 d. 1814 | ![]() | |||||||
| Bean, Sarah Ames b. 1783 d. 1836 | ||||||||
| Ames, Hannah b. 1754 d. 1817 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fifield, Mary | ||||||||
| Fifield, William b. 1615 d. 18 DEC 1700 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Page, Robert b. ABT 1577 d. 16 JUL 1617 | ||||||||
| Page, Ann b. ABT 1618 | ||||||||
| Goodwin, Margaret b. 23 APR 1570 d. 11 APR 1637 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .