![]() | ![]() | |||||||
| Schropp, Johann Christoph b. 18 FEB 1726/27 d. 27 JUL 1806 | ![]() | |||||||
| Shrope, Andreas b. 15 NOV 1758 d. 08 JAN 1831 | ||||||||
| Schibel, Catherina Henrica | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ||||||||
| ____________, Catherine b. ABT 1761 d. 24 FEB 1846 | ||||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, John b. 12 JAN 1767 d. 27 JUN 1846 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ||||||||
| Zimmerman, Anna Margaretta b. 30 JAN 1769 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shrope, Andreas b. 15 NOV 1758 d. 08 JAN 1831 | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ||||||||
| ____________, Catherine b. ABT 1761 d. 24 FEB 1846 | ||||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, John b. 12 JAN 1767 d. 27 JUN 1846 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ||||||||
| Zimmerman, Anna Margaretta b. 30 JAN 1769 | ||||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Elizabeth Ellen b. 06 MAR 1866 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .