![]() | ![]() | |||||||
| Roberts, John N. | ||||||||
| Schropp, Johann Christoph b. 18 FEB 1726/27 d. 27 JUL 1806 | ![]() | |||||||
| Shrope, Christopher b. 02 NOV 1761 d. 21 SEP 1848 | ||||||||
| Schibel, Catherina Henrica | ![]() | |||||||
| Shrope, Rebecca b. 22 DEC 1795 | ||||||||
| Penwell, David b. ABT 1734 d. 02 JAN 1827 | ||||||||
| Penwell, Thankful b. 07 MAR 1764 d. 19 JUN 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, John | ||||||||
| Jones, Lloyd Edgar | ||||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Mary Ann b. 26 OCT 1864 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, John | ||||||||
| Jones, Hazel Martha | ||||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Mary Ann b. 26 OCT 1864 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, John | ||||||||
| Jones, John Stewart | ||||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Mary Ann b. 26 OCT 1864 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, John | ||||||||
| Jones, Harold Lytton | ||||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Mary Ann b. 26 OCT 1864 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .