![]() | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ![]() | |||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ![]() | |||||||
| Schrope, Edgar Allan b. 25 NOV 1889 d. 13 NOV 1967 | ||||||||
| Dunkelberger, Moses | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ||||||||
| Bensinger, Elizabeth | ||||||||
| Schrope, Richard Bruce | ||||||||
| Coleman, Harry | ||||||||
| Coleman, Florence Elizabeth b. 14 FEB 1904 d. 10 MAY 1987 | ||||||||
| Huntsinger, Ellen Grace | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ![]() | |||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ![]() | |||||||
| Schrope, Edgar Allan b. 25 NOV 1889 d. 13 NOV 1967 | ||||||||
| Dunkelberger, Moses | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ||||||||
| Bensinger, Elizabeth | ||||||||
| Schrope, Eugene David | ||||||||
| Coleman, Harry | ||||||||
| Coleman, Florence Elizabeth b. 14 FEB 1904 d. 10 MAY 1987 | ||||||||
| Huntsinger, Ellen Grace | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ![]() | |||||||
| Schrope, Edgar Allan b. 25 NOV 1889 d. 13 NOV 1967 | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ![]() | |||||||
| Schrope, John Robert | ||||||||
| Coleman, Harry | ||||||||
| Coleman, Florence Elizabeth b. 14 FEB 1904 d. 10 MAY 1987 | ||||||||
| Huntsinger, Ellen Grace | ||||||||
| Schrope, James Robert | ||||||||
| Blyler, Samuel | ||||||||
| Blyler, Jeanne Irene | ||||||||
| Herb, Gussie Mae | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kroh, James Gurney | ||||||||
| Kroh, James Gurney | ||||||||
| Schrope, Edgar Allan b. 25 NOV 1889 d. 13 NOV 1967 | ![]() | |||||||
| Schrope, Raymond Allan b. 22 JUL 1929 d. 06 SEP 1975 | ||||||||
| Coleman, Florence Elizabeth b. 14 FEB 1904 d. 10 MAY 1987 | ![]() | |||||||
| Schrope, Karen Louise | ||||||||
| Michaels, Frank | ||||||||
| Michaels, Barbara Winifred | ||||||||
| Evans, Helen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schrope, John Henry b. 09 DEC 1867 d. 27 APR 1954 | ![]() | |||||||
| Schrope, Edgar Allan b. 25 NOV 1889 d. 13 NOV 1967 | ||||||||
| Dunkelberger, Jane Victoria b. 15 DEC 1867 d. 31 JUL 1935 | ![]() | |||||||
| Schrope, Raymond Allan b. 22 JUL 1929 d. 06 SEP 1975 | ||||||||
| Coleman, Harry | ||||||||
| Coleman, Florence Elizabeth b. 14 FEB 1904 d. 10 MAY 1987 | ||||||||
| Huntsinger, Ellen Grace | ||||||||
| Schrope, Elizabeth Marie | ||||||||
| Michaels, Frank | ||||||||
| Michaels, Barbara Winifred | ||||||||
| Evans, Helen | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .