![]() | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Sarah Jane b. 08 FEB 1874 d. 31 MAR 1875 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Charles Edward b. 06 JUL 1875 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Francis Jacob b. 13 FEB 1878 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, William Daniel b. 11 APR 1881 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schropp, John b. 15 NOV 1784 d. 05 JAN 1851 | ![]() | |||||||
| Schrope, Andrew b. 01 SEP 1807 d. 25 JUL 1885 | ||||||||
| Hand, Mary Elizabeth b. 12 MAR 1787 d. 17 OCT 1858 | ![]() | |||||||
| Schrope, Simon C. b. 17 OCT 1829 d. 07 JUL 1898 | ||||||||
| Crawford, Elizabeth b. 14 MAR 1804 d. 18 DEC 1877 | ||||||||
| Schrope, Elvin Walter b. 01 SEP 1884 | ||||||||
| Herner, Jacob b. 1807 | ||||||||
| Herner, Harriet b. 09 NOV 1839 d. 25 JUN 1931 | ||||||||
| Reed, Elizabeth b. 1812 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .