![]() | ![]() | |||||||
| Higgins, Edward b. 07 SEP 1545 | ![]() | |||||||
| Higgins, Robert b. ABT 1575 | ||||||||
| Higgins, Richard d. 1677 | ||||||||
| Meals, Christopher | ||||||||
| Meals, Julia b. 1582 d. 01 AUG 1603 | ||||||||
| Elizabeth, | ||||||||
| Higgins, Benjaman | ||||||||
| Chandler, Edmund | ||||||||
| Chandler, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shrope, John A. b. 28 DEC 1785 d. 28 APR 1859 | ![]() | |||||||
| Shrope, William Bilbee b. 13 OCT 1817 d. 06 MAY 1887 | ||||||||
| Smith, Eleanor Charity b. 31 DEC 1788 d. 16 OCT 1867 | ||||||||
| Shrope, George Baldwin b. 14 DEC 1842 d. 18 JUL 1900 | ||||||||
| Higgins, John S. b. 06 OCT 1791 d. 15 FEB 1851 | ![]() | |||||||
| Higgins, Mary Schenck b. 30 DEC 1820 d. 12 NOV 1895 | ||||||||
| Schenck, Rebecca b. 19 NOV 1800 d. 11 FEB 1835 | ||||||||
| Shrope, William b. 1868 d. 1886 | ||||||||
| Robbins, John | ||||||||
| Robbins, Hiram b. 1812 d. 30 NOV 1881 | ||||||||
| Robbins, Elizabeth (?) | ||||||||
| Robbins, Amy Elizabeth b. NOV 1849 d. 02 JAN 1921 | ||||||||
| Trimmer, George L. b. 1792 d. 03 SEP 1855 | ![]() | |||||||
| Trimmer, Catharine b. 12 JAN 1816 d. 28 MAY 1902 | ||||||||
| Stevenson, Amy b. 1797 d. 12 DEC 1843 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shrope, John A. b. 28 DEC 1785 d. 28 APR 1859 | ![]() | |||||||
| Shrope, William Bilbee b. 13 OCT 1817 d. 06 MAY 1887 | ||||||||
| Smith, Eleanor Charity b. 31 DEC 1788 d. 16 OCT 1867 | ||||||||
| Shrope, George Baldwin b. 14 DEC 1842 d. 18 JUL 1900 | ||||||||
| Higgins, John S. b. 06 OCT 1791 d. 15 FEB 1851 | ![]() | |||||||
| Higgins, Mary Schenck b. 30 DEC 1820 d. 12 NOV 1895 | ||||||||
| Schenck, Rebecca b. 19 NOV 1800 d. 11 FEB 1835 | ||||||||
| Shrope, Allie H. b. 23 NOV 1872 d. 02 AUG 1874 | ||||||||
| Robbins, John | ||||||||
| Robbins, Hiram b. 1812 d. 30 NOV 1881 | ||||||||
| Robbins, Elizabeth (?) | ||||||||
| Robbins, Amy Elizabeth b. NOV 1849 d. 02 JAN 1921 | ||||||||
| Trimmer, George L. b. 1792 d. 03 SEP 1855 | ![]() | |||||||
| Trimmer, Catharine b. 12 JAN 1816 d. 28 MAY 1902 | ||||||||
| Stevenson, Amy b. 1797 d. 12 DEC 1843 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shrope, John A. b. 28 DEC 1785 d. 28 APR 1859 | ![]() | |||||||
| Shrope, William Bilbee b. 13 OCT 1817 d. 06 MAY 1887 | ||||||||
| Smith, Eleanor Charity b. 31 DEC 1788 d. 16 OCT 1867 | ||||||||
| Shrope, George Baldwin b. 14 DEC 1842 d. 18 JUL 1900 | ||||||||
| Higgins, John S. b. 06 OCT 1791 d. 15 FEB 1851 | ![]() | |||||||
| Higgins, Mary Schenck b. 30 DEC 1820 d. 12 NOV 1895 | ||||||||
| Schenck, Rebecca b. 19 NOV 1800 d. 11 FEB 1835 | ||||||||
| Shrope, George Millard b. NOV 1882 d. 01 JUN 1918 | ||||||||
| Robbins, John | ||||||||
| Robbins, Hiram b. 1812 d. 30 NOV 1881 | ||||||||
| Robbins, Elizabeth (?) | ||||||||
| Robbins, Amy Elizabeth b. NOV 1849 d. 02 JAN 1921 | ||||||||
| Trimmer, George L. b. 1792 d. 03 SEP 1855 | ![]() | |||||||
| Trimmer, Catharine b. 12 JAN 1816 d. 28 MAY 1902 | ||||||||
| Stevenson, Amy b. 1797 d. 12 DEC 1843 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shrope, John A. b. 28 DEC 1785 d. 28 APR 1859 | ![]() | |||||||
| Shrope, William Bilbee b. 13 OCT 1817 d. 06 MAY 1887 | ||||||||
| Smith, Eleanor Charity b. 31 DEC 1788 d. 16 OCT 1867 | ||||||||
| Shrope, George Baldwin b. 14 DEC 1842 d. 18 JUL 1900 | ||||||||
| Higgins, John S. b. 06 OCT 1791 d. 15 FEB 1851 | ![]() | |||||||
| Higgins, Mary Schenck b. 30 DEC 1820 d. 12 NOV 1895 | ||||||||
| Schenck, Rebecca b. 19 NOV 1800 d. 11 FEB 1835 | ||||||||
| Shrope, Arthur b. 1889 | ||||||||
| Robbins, John | ||||||||
| Robbins, Hiram b. 1812 d. 30 NOV 1881 | ||||||||
| Robbins, Elizabeth (?) | ||||||||
| Robbins, Amy Elizabeth b. NOV 1849 d. 02 JAN 1921 | ||||||||
| Trimmer, George L. b. 1792 d. 03 SEP 1855 | ![]() | |||||||
| Trimmer, Catharine b. 12 JAN 1816 d. 28 MAY 1902 | ||||||||
| Stevenson, Amy b. 1797 d. 12 DEC 1843 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .